Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$2,700,0000 beds, 0 bathsLot size: 2.35 acDays on market: 2,006
-
$1,860,0000 beds, 0 bathsLot size: 1.69 acDays on market: 1,505
-
$1,600,0000 beds, 0 bathsLot size: 1.40 acDays on market: 104
-
$1,195,0000 beds, 0 bathsLot size: 1.20 acDays on market: 86
-
$975,0000 beds, 0 bathsLot size: 30,492 sqftDays on market: 1
-
$900,0000 beds, 0 bathsLot size: 2.12 acDays on market: 451
-
$899,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 91
-
$875,0000 beds, 0 bathsDays on market: 13
-
$850,0000 beds, 0 bathsLot size: 1.02 acDays on market: 436
-
$815,0000 beds, 0 bathsDays on market: 423
-
$749,0000 beds, 0 bathsLot size: 21,344 sqftDays on market: 58
-
$599,0000 beds, 0 bathsLot size: 20,473 sqftDays on market: 289
-
$585,0000 beds, 0 bathsLot size: 1.20 acDays on market: 1
-
$550,0000 beds, 0 bathsLot size: 1.16 acDays on market: 23
-
$350,0000 beds, 0 bathsLot size: 15,246 sqftDays on market: 30
-
$125,0000 beds, 0 bathsLot size: 27,878 sqftDays on market: 52
-
$99,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 121
-
$39,9000 beds, 0 bathsDays on market: 727
Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 11:03 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 11:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















