Sorted by
-
$1,000,0000 beds, 0 bathsLot size: 4.84 acDays on market: 555
-
$875,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 161
-
$623,0000 beds, 0 bathsLot size: 1.98 acDays on market: 919
-
0 beds, 0 bathsLot size: 6.47 acDays on market: 85
-
0 beds, 0 bathsLot size: 4.00 acDays on market: 1,720
-
0 beds, 0 bathsLot size: 1.28 acDays on market: 597
-
$495,0000 beds, 0 bathsLot size: 2.50 acDays on market: 62
-
$475,0000 beds, 0 bathsLot size: 2.23 acDays on market: 218
-
$404,0500 beds, 0 bathsLot size: 1.73 acDays on market: 919
-
$404,0500 beds, 0 bathsLot size: 1.62 acDays on market: 919
-
$399,9000 beds, 0 bathsLot size: 2.21 acDays on market: 232
-
$390,0000 beds, 0 bathsLot size: 2.97 acDays on market: 539
-
$390,0000 beds, 0 bathsLot size: 2.31 acDays on market: 539
-
$389,5000 beds, 0 bathsLot size: 1.63 acDays on market: 919
-
$379,5000 beds, 0 bathsLot size: 1.62 acDays on market: 919
-
$375,0000 beds, 0 bathsLot size: 1.61 acDays on market: 919
-
$375,0000 beds, 0 bathsLot size: 35,719 sqftDays on market: 1,551
-
$369,0000 beds, 0 bathsLot size: 4.60 acDays on market: 79
-
$369,0000 beds, 0 bathsLot size: 2.53 acDays on market: 1,050
-
$332,0000 beds, 0 bathsLot size: 1.67 acDays on market: 290
-
$325,0000 beds, 0 bathsLot size: 1.86 acDays on market: 501
-
$324,9000 beds, 0 bathsLot size: 1.79 acDays on market: 919
-
$300,0000 beds, 0 bathsLot size: 26,136 sqftDays on market: 107
-
$300,0000 beds, 0 bathsLot size: 36,154 sqftDays on market: 107
-
$290,0000 beds, 0 bathsLot size: 1.46 acDays on market: 106
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 11:03 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 11:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























