Sorted by
-
$4,321,1520 beds, 0 bathsLot size: 12.40 acDays on market: 196
-
$2,700,0000 beds, 0 bathsLot size: 12.37 acDays on market: 1,093
-
$2,700,0000 beds, 0 bathsLot size: 2.35 acDays on market: 2,006
-
$1,860,0000 beds, 0 bathsLot size: 1.69 acDays on market: 1,505
-
$1,770,0000 beds, 0 bathsLot size: 1.77 acDays on market: 105
-
$1,759,8240 beds, 0 bathsLot size: 5.05 acDays on market: 196
-
$1,750,0000 beds, 0 bathsLot size: 3.74 acDays on market: 87
-
$1,650,0000 beds, 0 bathsLot size: 4.73 acDays on market: 653
-
$1,600,0000 beds, 0 bathsLot size: 1.40 acDays on market: 104
-
$1,200,0000 beds, 0 bathsLot size: 2.50 acDays on market: 696
-
$1,200,0000 beds, 0 bathsLot size: 3.99 acDays on market: 1,093
-
$1,195,0000 beds, 0 bathsLot size: 1.20 acDays on market: 86
-
$1,125,0000 beds, 0 bathsLot size: 2.59 acDays on market: 15
-
$1,000,0000 beds, 0 bathsLot size: 1.62 acDays on market: 851
-
0 beds, 0 bathsLot size: 9.05 acDays on market: 64
-
$975,0000 beds, 0 bathsLot size: 30,492 sqftDays on market: 1
-
$950,0000 beds, 0 bathsLot size: 6.24 acDays on market: 80
-
$950,0000 beds, 0 bathsLot size: 3.99 acDays on market: 1,093
-
$900,0000 beds, 0 bathsLot size: 2.12 acDays on market: 451
-
$899,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 91
-
$895,0000 beds, 0 bathsLot size: 39,639 sqftDays on market: 358
-
$875,0000 beds, 0 bathsDays on market: 13
-
$850,0000 beds, 0 bathsLot size: 1.02 acDays on market: 436
-
$815,0000 beds, 0 bathsDays on market: 423
-
$794,9000 beds, 0 bathsLot size: 1.98 acDays on market: 209
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 11:03 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 11:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























