|
Contemporary Mountainside retreat - Guard gated Lincoln Hills, elevated lotwith sunset, mountain and city light views. This was a full remodel fromtop to bottom by designer Scott Garvin of MSG Studios. Attention given to all details. Full list of updates found in the ''documents tab''. Design includes an expansive open floor plan. All main living areas on the first floor with no steps. Luxurious master suite looks to pool and views. Spacious open kitchen includes custom cabinetry, Commercial grade appliances, Butler's pantry, Leather Granite surfaces and European light fixtures. Second floor quest suites and a large game/bonus room enjoy the views and balconies. Privacy and artful spaces abound in this hillside home. Perfect lock and leave home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | Lincoln Hills |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Squaw Peak |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Squaw Peak |
| High School | Camelback |
Price History
| Prior to Mar 8, '12 | $1,595,000 |
|---|---|
| Mar 8, '12 - Today | $1,495,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Realty Mgmt |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602.861.5980 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1375.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd, Comm Tennis Court(s), Community Pool, Community Spa, Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Squaw Peak |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 12 |
| Legal Info: Range | 3E |
| Legal Info: Section | 12 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Full Remodel |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 8884.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















