|
Located in the prestigious Biltmore Estates Golf Community, this Classic Estate is just minutes from the famous Arizona Biltmore Hotel and spa.Situated on the adobe golf couse offering panoramic golf, mountain and sunset vistas. This is the first time on the market for this original owner home. Vaulted ceilings add charm to the foyer and formal living room. Terrazzo floors with inlaid brass dividers are featured throughout the 4 bedroom, 3 bath home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Biltmore Circle Estates |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Elementary |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Price History
| Prior to Dec 27, '11 | $2,750,000 |
|---|---|
| Dec 27, '11 - Today | $2,200,000 |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | ABEVA |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 275.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Other (See Remarks) |
| Construction | Brick, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Elementary |
| Exterior Features | Circular Drive |
| Features | 9+ Flat Ceilings, Central Vacuum, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Other, Stone |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec |
| Landscaping | Grass Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 21 |
| Legal Info: Range | 3E |
| Legal Info: Section | 14 |
| Legal Info: Township | 2N |
| Master Bathroom | Bidet |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Golf Course Lot, Mountain View(s) |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 15780.00 |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















