Very well kept condo in the Camelback Corridor with beautiful views of Camelback Mountain from the oversized patio. Home has laminate wood flooring throughout and updated kitchen and bathroom. Unit overlooks community pool in the lush landscaped complex. A Must See!!
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/14/2012 | Tract | Camelback Castille |
|---|---|---|---|
| Year Built | 1966 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to May 9, '12 | $33,000 |
|---|---|
| May 9, '12 - Today | $35,000 |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Camelback Castille |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 0000000000 |
| Association & Fees: HOA Transfer Fee Amt | 450.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 206.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Unkwown |
| Complex Feature | Community Laundry, Community Pool |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hopi |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Dishwasher |
| Landscaping | None |
| Laundry | None |
| Legal Info: Lot Number | 24 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 578.00 |
| Technology | Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Gail Buck Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












