|
NEW PRICE/$200K Reduction...BANK REO-INCREDIBLE VALUE!Gated estate poised on 2.4 prime acres in highly sought-after Bartlett Estates. Remodeled & expanded from the studs; incl new copper plumbing, 600-amp electric service, water filtration & central vac. Incredibly efficient; 15kw Solar Panel Syst & irrigation. Interior features incl distressed cherry wood & travertine floors, custom built-ins & Merillat Cabinetry w/glass insets. Kitchen is adorned w/Dacor double ovens, gas range w/griddle/pot filler, double-sized cabinet front fridge/freezer, ice maker & double sinks. Flexible floor plan for both family living & entertaining;theatre, formal dining,office w/separate entrance, family rm & adjacent game rm- all w/access out to pool & outdoor kitchen. This home is a sanctuary in the city!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Bartlett Estates |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Elementary |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Price History
| Prior to Jan 24, '12 | $1,950,000 |
|---|---|
| Jan 24, '12 - Mar 27, '12 | $1,750,000 |
| Mar 27, '12 - Today | $1,650,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood, Other (See Remarks) |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Elementary |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Solar Hot Water, Solar Panels, Solar PV Panels |
| Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers |
| Fencing | Block, Chain Link, Wood |
| Fireplace | Firepit |
| Flooring | Carpet, Concrete, Stone, Wood |
| Heating | Gas Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | - |
| Legal Info: Range | 3E |
| Legal Info: Section | 15 |
| Legal Info: Township | 2N |
| Marketing Name | Bartlett Estates |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Media Room |
| Ownership | Fee Simple |
| Parking | Rear Vehicle Entry, RV Gate, Tandem Garage |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Built-Up, Concrete, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Owned/REO |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 12011.72 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 1:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























