|
Magnificent Southern French design in beautiful Arcadia. Camelback views from the garden style pool and covered patios on an acre delight at arriving through iron gates to this private farmhouse style estate. Terraces, balconies, and shuttered windows add to the authentic beauty. A glass and iron conservatory serves as a sun-filled dining room. Kitchen with La Cornue Range and antique furniture island opens to a gracious family room. A salon style living room with wood paneled walls is warmed by a fireplace with a carved marble surround. The master bedroom is a retreat with stunning views and a large, elegant his/hers bathroom. Two additional bedrooms with en-suite baths as well as an attached guest suite, and a cozy playroom round out the thoughtful living spaces in this fine home
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Arcadia Manors |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to May 16, '12 | $3,000,000 |
|---|---|
| May 16, '12 - Today | $2,850,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Thornhill Builders |
| Const - Finish | Other (See Remarks), Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in FR, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Other (See Remarks), Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 4E |
| Legal Info: Section | 21 |
| Legal Info: Township | 2N |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Gated Parking |
| Pool - Private | Heated Pool, Lap Pool, Play Pool, Pool - Private |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 13713.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















