|
***WOW 5BDRM + LOFT***LONG TERM TENANT WANTED***CLASSIC CONTEMPORARY***BEAUTIFUL CALVIS WYANT HOME COMPLETE WITH TRAVERTINE FLOORING AND SOARING 20' CEILINGS. DOWNSTAIRS IS 3003 SQFT AND INCLUDES MASTER SUITE COMPLETE W/SITTING AREA,DUAL AND CUSTOM W/I CLOSET. THIS HOME WAS ELEGANTLY DESIGNED BY INTERIOR DESIGNER. GOURMET KITCHEN: EUROPEAN STYLE MAPLE CABINETRY,6 GASBURNER VIKING COOKTOP, SUB ZERO FRIDGE, BLACK GALAXY GRANITE COUNTERS & OPENS TO A FABULOUS FAMILY ROOM W 2 BARS, ONE DRY AND ONE WET BAR. UPSTAIRS HAS 4 BEDROOMS,LOFT & KILLER VIEWS. BACKYARD IS A PARADISE COMPLETE W/PEBBLE TEC PLAY POOL,BBQ,LOTS OF GRASS,WATER FEATURE,RV/BOAT GATE AND PRIVACY. LOCATED IN THE BACK OF THE COMPLEX IN A CUL DE SAC LOT. COMMUNITY FEATURES A TENNIS COURT.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 4/13/2012 | Tract | Estates At Cholla Amd |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Sahuaro |
Price History
| Prior to Feb 20, '12 | $7,000 |
|---|---|
| Feb 20, '12 - Mar 27, '12 | $6,500 |
| Mar 27, '12 - Today | $5,950 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bedroom Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bedroom Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Approx SqFt Range | 001+, 5 |
| Basement Description | None |
| Builder Name | Calvis/Wyant |
| Complex Features | Comm Tennis Court(s), Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 500.00 |
| Deposit Breakdown: Credit Check Amount | 50.00 |
| Deposit Breakdown: Earnest Deposit | 1000.00 |
| Deposit Breakdown: Pet Deposit/Fee | 500.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 5000.00 |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Firepit, Fireplace Master Bdr, Two Way Fireplace |
| Flooring | Carpet, Other, Stone, Tile |
| Heating | Gas Heat |
| High School | Sahuaro, Sahuaro |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Grass Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Washer Included |
| Lease Information | 12 Month Minimum, Management - Broker, No Smoking Allowed |
| Lease Price | 5950.00 |
| Legal Info: Lot Number | 4 |
| Legal Info: Range | 4E |
| Legal Info: Section | 16 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Den/Office, Family Room, Loft |
| Parking | Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s) |
| Rent Includes | Association Fee, Dishes, Gardening Service, Linen, Pool Service - Full, Repairs, Sales Tax |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Scottsdale Luxury Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.































