This gorgeous remodel has just about 3,000 SF of living space on a 9,000+ SF lot! This home comes with 4 bedrooms and 3.5 bathroom. Stainmaster carpeting installed in all bedrooms. The master bathroom contains a large walk in closet and beautiful stone tile that leads you towards the separate bathtub/shower and 2 sinks. The kitchen features stainless steel appliances with a Viking 48'' Dual Fuel/Dual Oven Range and hood. There are 4 fireplaces throughout the home including one in the master bedroom! The backyard holds a 10,000 gallon heated salt water pool with attached spa, in-floor cleaning system, and LED lights. New Milgard dual pane windows installed in 2006. BUYER TO VERIFY ALL PERTINENT INFO*SWING SET-WASHER/DRYER-DIGITAL DEADBOLTS DO NOT CONVEY BUT MAY BE PURCHASED VIA BILL OF SALE
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Biltmore Heights |
|---|---|---|---|
| Year Built | 1954 | Community | Biltmore Heights |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Squaw Peak |
| Grade School | Creighton Elementary District (014) |
| Jr. High School | Creighton |
| High School | Camelback |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | BIXBY |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Squaw Peak |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Childrens Play Area, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Grass Front, Synthetic Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 58 |
| Legal Info: Range | 3E |
| Legal Info: Section | 13 |
| Legal Info: Township | 2N |
| Marketing Name | BILTMORE HEIGHTS |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Alley |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 4530.00 |
| Technology | Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with United Metro Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























