Located in the heart of Arcadia sits this most impressive, contemporary beauty in a newly gated community with Camelback Mountain views. Fall in love with the sleek lines, the finest in finishes, open floor plan with walls of windows. Spectacular kitchen, luxurious master suite plus three additonal suites with private courtyard access. Gated front drive in addition to a rear drive with access to garage and multi car parking.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Los Vecinos |
|---|---|---|---|
| Year Built | 1955 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Custom Built Home |
| Const - Finish | Stucco |
| Construction | Frame - Metal, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Energy Features | Load Controller, Multi-Pane Wndws, Multi-Zones |
| Features | 9+ Flat Ceilings, Central Vacuum, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Concrete, Tile |
| Heating | Gas Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 4E |
| Legal Info: Section | 21 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Metal |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Private |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3627.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Green Street Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 2:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




