|
Beautifully maintained custom home in guard-gated Candlewood Estates. A lovely courtyard entry awaits you as you enter this perfectly appointed home featuring 4 bedrooms, 3 baths, gourmet kitchen, spacious family room, living room/dining room with wet bar, office/den & exercise room. This home is finely finished throughout with limestone flooring and bath surfaces, stacked stone, custom maple cabinetry, solid wood doors and custom window treatments. The resort style backyard has a pool, spa with waterfall and kiva fireplace surrounded by flagstone decking complimented by landscaped wash and garden area creating a tranquil setting perfect for desert lifestyle living.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Candlewood Estates At Troon North |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Mar 21, '12 | $1,095,000 |
|---|---|
| Mar 21, '12 - Today | $989,000 |
Additional Details
| Accessibility Feat. | Zero-Grade Entry |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480.551.4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 240.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | LaBlonde |
| Complex Feature | Children's Playgrnd, Comm Tennis Court(s), Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 160 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | Custom |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2991.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















