Luxury Lifestyle or Investment Property in Sunny Arizona. This beautiful single Level Townhouse is fully furnished, complete from Linen, Towels to Flatware and Cooking Utensils. Two self-contained Master Bedroom Suites offer excellent Privacy and can be locked off from one another. Upgrade finishes include Granite Countertops, solid Core Alder Doors and Jetted Tub in the Master Bath. All Rooms open to covered Patios for outdoor Living. Enjoy the Mountain Views from your Roof Top Patio. Relax by the cozy Kiva Fireplace in the Living Room or enjoy the Resort Style Community Pool, Spa and Putting Green. This gated Community is close to Shopping in charming Carefree or the Western Town of Cave Creek and World Class Golf Courses.
Property Type(s):
Townhouse, Residential Rental
| Last Updated | 4/13/2012 | Tract | Village At Carefree Conference Resort |
|---|---|---|---|
| Year Built | 2002 | Community | Village At Carefree |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Approx SqFt Range | 000, 1, 801 - 2 |
|---|---|
| Basement Description | None |
| Bldg Number | 23 D |
| Builder Name | DECCA |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 150.00 |
| Deposit Breakdown: Credit Check Amount | 50.00 |
| Deposit Breakdown: Earnest Deposit | 1500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 350.00 |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1500.00 |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Black Mountain |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Lease Information | 12 Month Minimum |
| Lease Price | 1600.00 |
| Legal Info: Lot Number | 23D |
| Legal Info: Range | 4E |
| Legal Info: Section | 36 |
| Legal Info: Township | 6N |
| Marketing Name | Village at Carefree |
| Master Bathroom | 2 Master Baths, Double Sinks |
| Model | Sonoran |
| Pool - Private | No Pool |
| Rental Info: Furnished | Furnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source of SqFt | Builder |
| Spa - Private | None |
| Special Listing Cond | Also for Sale |
| Status | Active |
| Tax Municipality | Carefree |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















