Single level, split bedrooms - each bedroom has own patio plus additional two patios off kitchen/dining room and living room. High ceilings in living room - large glass windows--light & bright. Note: Step-down living room. Beautiful grass lawn - private walled yard. Note - Childrens' playground at the southeast corner of the community.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Colony Biltmore Unit 2 |
|---|---|---|---|
| Year Built | 1979 | Community | Biltmore |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Elementary |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Union |
Additional Details
| Accessibility Feat. | Hallways 36in+ Wide, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Mngmnt Trust & ABEVA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602.277.7070 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 233.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 275.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | DICOR |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Gated Community, Golf Course, Near Bus Stop, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Elementary |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Wood |
| Heating | Electric Heat |
| High School | Union, Union |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Grass Back, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 28 |
| Marketing Name | BILTMORE/COLONY BILTMORE |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | No Steps-Single Leve |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot |
| Roofing | Foam, Metal |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 3374.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level, Courtyard Facing, End Unit, Ground Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































