|
Great opportunity to buy a home within walking distance to all of the restaurants and shopping in Carefree. Updates on this home to include new paint inside and out, new tile, carpet and plumbing fixtures, 2010 replaced outdoor blower motor, 2011 replaced indoor motor with new wiring connectors. Sun reflective roof sealer applied October of 2011. Garage floor and shelves painted 2012. This unit shows pride of ownership throughout.
Property Type(s):
Patio Home, Residential
| Last Updated | 4/12/2012 | Tract | Colina Of Carefree |
|---|---|---|---|
| Year Built | 1988 | Community | Colina |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Feb 10, '12 | $199,000 |
|---|---|
| Feb 10, '12 - Mar 25, '12 | $199,900 |
| Mar 25, '12 - Today | $190,000 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Colina of Carefree |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-488-4295 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 225.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Unknown |
| Building Style | String |
| Complex Feature | Community Pool, Community Pool Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Patio Home |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, None |
| Laundry | Dryer Included, Inside Laundry, Laundry in Garage, Other (See Remarks), Washer Included |
| Legal Info: Lot Number | 18 |
| Marketing Name | Colina of Carefree |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 957.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, One Common Wall |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX at the Village
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















