|
Understated elegance & refined finishes give this magnificent hillside home a relaxed, comfortable atmosphere while retaining a very unique, distinctive feel. Nestled in the heart of Paradise Valley with stunning, unparalleled city & mtn views, the home had extensive renovations in 2008. Chefs kitchen opens to the casual dining area, great room, bar & wine cellar. The sumptuous master suite has dramatic city & mtn views, fireplace, sitting area & access to the spa. Two en-suite bedrooms provide secluded guest accommodations. Three additional en-suite bedrooms adjacent to a den/playroom make a great kids wing. Dramatic formal dining room, large living room & huge office/media room with built in desk & bookshelves complete this one of a kind residence. Spectacular pool, patios, BBQ & lawns.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/16/2012 | Tract | Mummy Mountain Park |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 5.0 |
| County | Maricopa | Total Parking | 5 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Laasko Becker |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Metal, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Misting System, Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 79 |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Diving Pool, Heated Pool, Lap Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Services | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| St Dir Sfx | N |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 17951.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























