Fabulous remodeled patio home. This gated two bedroom, one bath unit are almost like NEW. Beautiful kitchen with all stainless steal appliances, cabinets, butcher block counter tops. Stunning ceramic tile, neutral carpeting, ceiling fans. Exceptional home comes with one car carport, covered patio and gas grill. Charming sub division with lush grounds including grass, trees, fenced community pool, great location close to Biltmore shopping upscale restaurants and close to down town and the light rail. What more could you ask for?
Property Type(s):
Townhouse, Residential
| Last Updated | 5/15/2012 | Tract | Colter Place |
|---|---|---|---|
| Year Built | 2007 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Rose Lane |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Meadows |
| High School | North |
Price History
| Prior to Apr 27, '12 | $55,000 |
|---|---|
| Apr 27, '12 - Today | $45,000 |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Colter Place |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | NA |
| Const - Finish | Painted |
| Construction | Block, Frame - Metal |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Madison Rose Lane |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | North, North |
| Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec |
| Landscaping | Dirt Back, Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 10 |
| Master Bathroom | None |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 718.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











