Location, Location, Location, Less than a 5 minute walk to Breakfast, Wine Bars, Shopping & Fine Dining. Hidden in one of Carefrees best kept secrets. This highly desirable location is walking distance to Carefree Town Center, & minutes drive to The Boulders Golden Door Spa. Enter through the courtyard and into your new living space which is open & spacious, yet inherently warm & inviting. The living room, dining room are wonderful venues for gatherings. Vegas accentuate the ceilings and the room is complete with a wet bar and over sized sliding doors which open onto the patio. The Backyard is a private oasis complete with water feature and mountain views. A well equipped kitchen is a culinary delight, Other features include; Oversized Master Bedroom,Bath and closet will delight.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Ridgeview Estates |
|---|---|---|---|
| Year Built | 2005 | Community | Ridgeview Estates |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Apr 20, '12 | $559,000 |
|---|---|
| Apr 20, '12 - Today | $549,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Ridgeview Estate HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-575-7119 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 170.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Killian |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 216-28-039 |
| Legal Info: Lot Number | 26 |
| Legal Info: Range | 4E |
| Legal Info: Section | 34 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Great Room |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 1530.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX at the Village
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























