|
Carefree Plat! 5321 sf Spanish Hacienda (4522 sf Main House with 810 sf Guesthouse) situated on 1.6 Acres in the Heart of Carefree! Nestled close to Black Mountain this home is within easy walking distance of Carefree Shopping. The 5 bedroom 4 bath residence has undergone a complete remodel. New kitchen and bathrooms, new flooring, new fixtures, new pool and landscaping complement the soaring beam and panel ceilings and original character of this home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Carefree |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 7 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Mar 6, '12 | $925,000 |
|---|---|
| Mar 6, '12 - May 11, '12 | $899,000 |
| May 11, '12 - Today | $898,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Circular Drive, Covered Patio(s), Patio, Separate Guest House |
| Features | Central Vacuum, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 810.00 |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 163 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Guest Qtrs-Sep Entrn, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | Adjacent to Wash, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | Other (See Remarks) |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 2553.00 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX at the Village
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































