The Estates at Miramonte is a very unique gated community situated high on the North slopes surrounded on three sides by the McDowell Mountain Preserve. Generous building envelopes of 50,000 sf + and a height restriction of 30' makes this an ideal location to build your dream home. Enjoy thousands of acres of undisturbed, pristine mountain-side desert. This lot is one of the finest properties ever offered in North Scottsdale. Designed specifically for the most discerning buyer seeking secluded, secure, expansive living. At an elevation of nearly 3,000 ft, this property must be seen to be truly appreciated.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Estates At Miramonte |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | N |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 2000.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Annually, Annually |
| County Code | Maricopa |
| Development Status | Off Site Imp Complte, On Site Imp Cmplete, Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Desert Sun, Desert Sun |
| Elevation | 000 Ft, 001 - 3, 2 |
| Elevation Source | Topo Survey |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Sonoran Trails |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Gated Community, Mountain View(s), North/South Exp |
| Legal Info: Cnty Rcrd Bk & Pg # | 975-18 |
| Legal Info: Lot Number | 2B |
| Legal Info: Range | 5E |
| Legal Info: Section | 14 |
| Legal Info: Township | 4N |
| Lot Size Dimensions | IRR |
| Marketing Name | Estates at Miramonte |
| Parcel Size | 2.50 - 4.99 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | Owner/Agent, Owner/Agent |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1319.00 |
| Use Restrictions | C.C. & R's, Deed Restrictions |
| Vegetation | High Desert, Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R-130 |
Location
Bird's Eye
Listed with Luxor Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:52 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 3:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












