Property Type(s):
Seasonal Rentals
| Last Updated | 5/10/2012 | Tract | Legend Trail |
|---|---|---|---|
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 22, '12 | $2,200 |
|---|---|
| Feb 22, '12 - Today | $2,300 |
Additional Details
| Approx SqFt Range | 1, 401 - 1, 600 |
|---|---|
| Apx Lot Size Range | 1 - 7, 500 |
| Basement Description | None |
| City/Town Code | Scottsdale |
| Community Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course, Tennis Court(s), Workout Facility |
| Cooling | Refrigeration |
| Country | USA |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Townhouse |
| Elem School Dist # | 093 - Cave Creek Unified District |
| Elementary School | Black Mountain |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows |
| High School Dist # | 093 - Cave Creek Unified District |
| Horses | N |
| Interval Available | Monthly |
| Jr. High School | Desert Arroyo |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Refrigerator, Wall Oven(s) |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Lease Information | Management - Broker, No Smoking Allowed |
| Master Bathroom | Double Sinks |
| Master Bed Size | King |
| Parking | Unassigned Parking |
| Pets: Pets | Lessor Approval |
| Pool | Community |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot, Mountain View(s) |
| Rent Includes | Association Fee, Electric, Garbage Collection, Gas, Sewer, Water |
| Rent Payable | Property Manager |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| St Suffix | Parkway |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
Location
Bird's Eye
Listed with Mark Brower Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































