Fabulous investor potential in Paradise Valley! Premier lot with views in every direction. Existing home can be remodeled or replaced with your own custom design.******Tenant is occupying guest house, please text Gary prior to time of showing to walk property******2 small dogs on property, please dont let out and please shut gate.******thx for showing
Property Type(s):
Land / Lot
| Last Updated | 5/3/2012 | Tract | Mummy Mountain Park 2 |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Mar 14, '12 | $865,000 |
|---|---|
| Mar 14, '12 - Apr 5, '12 | $800,000 |
| Apr 5, '12 - Apr 21, '12 | $779,000 |
| Apr 21, '12 - Today | $749,000 |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| County Code | Maricopa |
| Electric | APS |
| Elementary School | Kiva, Kiva |
| Fencing | Wood |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Saguaro, Saguaro |
| Jr. High School | Mohave |
| Land Configuration | Square Rectangular |
| Land Features | Mountain View(s), North/South Exp |
| Legal Info: Cnty Rcrd Bk & Pg # | 71/34 |
| Legal Info: Lot Number | 106 |
| Legal Info: Range | 4E |
| Legal Info: Section | 4 |
| Legal Info: Township | 2N |
| Lot Size Dimensions | Irregular |
| Marketing Name | Mummy Mountain |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop |
| Sewer | Septic-In & Connectd |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 4202.00 |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R-43 |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






