THIS HOME IS READY TO MOVE IN! NO WASTED SPACE HERE. THIS 3 BEDROOM PLUS DEN OFFERS GREAT FLOORING THROUGHOUT THIS HOME. BEAUTIFUL KITCHEN WITH UPGRADED APPLIANCES, CABINETS AND FLOORING. HUGE FAMILY ROOM/DINING AREA JUST OFF THE KITCHEN. ALL LARGE BEDROOMS WITH UPGRADED FLOORING. GOOD SIZE MASTER BEDROOM WITH BUILT IN SHELVING IN CLOSET AND BEAUTIFUL MASTER BATHROOM. HUGE SEPARATE LIVING ROOM WITH AN EXIT TO THE BACK YARD. LARGE BACK YARD WITH RV GATE, 2 CAR GARAGE, AND NO HOA!! SO BRING THE TOYS! CLOSE TO SHOPPING, FREEWAYS, SCHOOLS, RESTAURANTS, AND GOLF. THIS HOME IS A MUST SEE. BUYER TO VARIFY ALL SCHOOLS AND MEASUREMENTS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/27/2012 | Tract | Melrose Park Paradise |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Desert Cove |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Shea Middle |
| High School | Shadow Mountain |
Additional Details
| Additional Bedroom | Other Bdrm Split |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UKN |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap, Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Cove |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Laminate, Tile |
| Heating | Gas Heat |
| High School | Shadow Mountain, Shadow Mountain |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Range/Oven Elec |
| Landscaping | Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 12 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1242.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











