Views of South Mountain; Highland Canal which abuts to the North is used by runners and as a walking trail. Close to Baseline Shopping Corridor and convienant access to Sky Harbor Airport. Water, sewer, power, cable and gas is short distance from property line. Multi-Unit Zoning should allow up to 19 units. See section 615 of Muni-code for R-3 Zoning unit allowance and development options.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | South Mountain Acres |
|---|---|---|---|
| County | Maricopa |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Cloves C. Campbell Sr. |
| Grade School | Roosevelt Elementary District (066) |
| Jr. High School | Cloves C. Campbell Sr. |
| High School | South Mountain |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info: Owner Assoc Fee | 0.00 |
| Census Tract | 116704.00 |
| County Code | Maricopa |
| Development Status | On Site Imp Needed, Raw Land |
| Electric | SRP |
| Elementary School | Cloves C. Campbell Sr., Cloves C. Campbell Sr. |
| Elevation | 000 Ft, 001 - 2, 1 |
| Elevation Source | Global Position Sys |
| Fencing | Wire (SRmks) |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | South Mountain, South Mountain |
| Jr. High School | Cloves C. Campbell Sr. |
| Land Configuration | Square Rectangular |
| Land Features | City Light View(s), Mountain View(s), North/South Exp, Other (See Rmks) |
| Legal Info: Lot Number | 18 |
| Legal Info: Range | 3E |
| Legal Info: Section | 3 |
| Legal Info: Township | 1S |
| Lot Size Dimensions | 144 x 408 |
| Marketing Name | South Mountain Acres |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Multi-Family, Single Family |
| Road Streets | Dirt/Gravel |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1518.00 |
| Vegetation | Low Desert |
| Water | City Franchise |
| Zoned Presently | Mobile Home Sub, Multi-Family, Single Family |
| Zoning | R -3 multi unit |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










