Very nice, remodeled two bedroom and two bath end unit condo with remodeled kitchen, large living room, hard flooring throughout, over looks pool area.
Property Type(s):
Apartment Style/Flat, Residential Rental
| Last Updated | 4/13/2012 | Tract | Montebello Gardens |
|---|---|---|---|
| Year Built | 1971 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Rose Lane |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Central |
Price History
| Prior to Apr 9, '12 | $795 |
|---|---|
| Apr 9, '12 - Today | $750 |
Additional Details
| Approx SqFt Range | 000, Less Than 1 |
|---|---|
| Basement Description | None |
| Builder Name | unknown |
| Building Style | Clustered |
| Complex Features | Community Pool, Near Bus Stop, Near Light Rail Stop |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 0.00 |
| Deposit Breakdown: Credit Check Amount | 50.00 |
| Deposit Breakdown: Earnest Deposit | 795.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 795.00 |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Madison Rose Lane |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Patio |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Laminate, Tile |
| Heating | Electric Heat |
| High School | Central, Central |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, Management - Broker, No Smoking Allowed |
| Lease Price | 750.00 |
| Legal Info: Lot Number | 209 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Parking | Assigned Parking, Detached |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Rent Includes | Association Fee, Garbage Collection, Sewer, Water |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | Cable TV Avail |
| Unit Style | All on One Level, Courtyard Facing, End Unit, Neighbor Below, One Common Wall, Poolside |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with America's Direct Real Estate &
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










