Short Sale Condo, ground floor, all on one level. Highly upgraded kitchen with granite counters, stone back splash and undercabinet lighting on dimmer. Flooring is wood with a rich darker stain. Doors are solid wood, some are glass pannel. 2 deeded underground secured parking spaces.
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 4/12/2012 | Tract | Toscana At Desert Ridge |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Desert Trails |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Explorer |
| High School | Paradise Valley |
Price History
| Prior to Mar 2, '12 | $209,000 |
|---|---|
| Mar 2, '12 - Mar 19, '12 | $195,000 |
| Mar 19, '12 - Today | $185,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 1376 |
| Association & Fees: HOA 2 Paid (Freq) | Semi-Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Transfer Fee Amt | 295.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 344.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | 14 |
| Builder Name | Statesman |
| Complex Feature | Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Metal |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Desert Trails |
| Exterior Features | Covered Patio(s) |
| Features | Fire Sprinklers |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Laminate |
| Heating | Gas Heat |
| High School | Paradise Valley, Paradise Valley |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1247 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Community Structure |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2017.00 |
| Technology | HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Real Living Success Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











