|
Stonedge best kept secret in Troon North.This 87 townhouse community is located in a gated Tuscan style Village. surrounded by Pinnacle & Mounument golf courses,mountain views,city lights & boulder out croppings.This outstanding split level floor plan is located on a prime lot & offers dramactic views looking down a valley,from the Master bedroom,Kitchen,Dining area,family room &patio. Walking distance to the Troon North golf club & dining. This is a perfect 2nd home w/easy maintenance.The Troon North park is close by & offers 2 tennis courts,basketball court,play area,water feature,eating area & walking trail. Please read the supplement for commemts on why the seller enjoyed Stonedge.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/15/2012 | Tract | Stonedge At Troon North |
|---|---|---|---|
| Year Built | 1999 | Community | Stonedge At Troon North |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to May 4, '12 | $393,500 |
|---|---|
| May 4, '12 - Today | $384,500 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Stonedge |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 272.80 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 570.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Universal |
| Building Style | 2-3-4 Plex |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Near Bus Stop |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Water Softener Owned |
| Fencing | Block, Partial |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Front, Desert Front, Natural Desert Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 129 |
| Marketing Name | Stonedge |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1828.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | End Unit, One Common Wall, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Walt Danley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Walt Danley Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















